Primary Physical Education:
PE activities for term three - Year 3-6
Published Friday, March 30, 2007.
| At a Glance - Year 3 Physical Education Term Three | |||
| PE Lessons (Tuesday) | Swimming Lessons (Thursday) | ||
| Starting: 24th April | Starting: 17th May | ||
| Mr. Tatam | Short Tennis | Mr. Tatam | Water Safety |
| Mr. Fitz | Football | Mr. Fitz | Dance |
| Mr. Amuchou | Water Safety Assistant | ||
| Khun Patcharee | Football | Khun Patcharee | Orienteering |
| Mr. McBride | Short Tennis | Mr. McBride | Water Safety |
| Starting: 5th June | |||
| Mr. Tatam | Football | ||
| Mr. Fitz | Short Tennis | ||
| Khun Patcharee | Short Tennis | ||
| Mr. McBride | Football | ||
| At a Glance - Year 4 Physical Education Term Three | |||
| PE Lessons (Tuesday) | Swimming Lessons (Thursday) | ||
| Starting: 24th April | Starting: 17th May | ||
| Mr. Tatam | Football | Mr. Tatam | Water Safety |
| Mr. Fitz | Short Tennis | Mr. Fitz | Dance |
| Mr. Amuchou | Assisting Water Safety | ||
| Khun Patcharee | Short Tennis | Khun Patcharee | Orienteering |
| Mr. McBride | Football | Mr. McBride | Water Safety |
| Starting: 5th June | |||
| Mr. Tatam | Short Tennis | ||
| Mr. Fitz | Football | ||
| Khun Patcharee | Football | ||
| Mr. McBride | Short Tennis | ||
| At a Glance - Year 5 Physical Education Term Three | |||
| PE Lessons (Tuesday) | Swimming Lessons (Thursday) | ||
| Starting: 23rd April | Starting: 18th May | ||
| Mr. Tatam | Short Tennis | Mr. Tatam | Water Safety |
| Mr. Fitz | Football | Mr. Fitz | Dance |
| Mr. Amuchou | Short Tennis | Mr. Amuchou | Dance |
| Khun Patcharee | Football | Khun Patcharee | Touch Rugby |
| Mr. McBride | Short Tennis | Mr. McBride | Water Safety |
| Starting: 4th June | |||
| Mr. Tatam | Football | ||
| Mr. Fitz | Short Tennis | ||
| Mr. Amuchou | Football | ||
| Khun Patcharee | Short Tennis | ||
| Mr. McBride | Football | ||
| At a Glance - Year 5 Physical Education Term Three | |||
| PE Lessons (Tuesday) | Swimming Lessons (Thursday) | ||
| Starting: 23rd April | Starting: 16th May | ||
| Mr. Tatam | Football | Mr. Tatam | Water Safety |
| Mr. Fitz | Short Tennis | Mr. Fitz | Dance |
| Mr. Amuchou | Assisting Water Safety | ||
| Khun Patcharee | Short Tennis | Khun Patcharee | Touch Rugby |
| Mr. McBride | Football | Mr. McBride | Water Safety |
| Starting: 4th June | |||
| Mr. Tatam | Short Tennis | ||
| Mr. Fitz | Football | ||
| Khun Patcharee | Football | ||
| Mr. McBride | Short Tennis | ||
------------ no comments -----------
Sports Days and theRecord Breakers are on the way
Published Friday, March 23, 2007.
The photo’s for the Record Breakers and the Early Years sports day’s have now been uploaded……..see the links on the left. Well done to all those who attended. All were great events full of fun, excitement and many new school records!! See the new records here soon. 
Follow the links to find out more information:
See the poster advertising this years Record Breakers, the entry form and the current records
The Key Stage One Sports Days information can be found here!
------------ no comments -----------